Gizmodo Gawker Kotaku Lifehacker Jalopnik Deadspin Jezebel io9
21+ 88% 96% 83% 85% 88% 97% 94% 94%
Total 18-34 73% 68% 88% 70% 74% 80% 82% 64%
55+ 2% 5% 0% 4% 3% 1% 1% 2%
45-54 5% 9% 1% 6% 6% 4% 4% 7%
35-44 16% 18% 8% 16% 15% 15% 12% 26%
25-34 44% 45% 47% 40% 43% 57% 51% 45%
18-24 29% 23% 41% 29% 31% 23% 31% 19%
Under 18 3% 1% 3% 5% 3% 0% 1% 1%
Gizmodo Gawker Kotaku Lifehacker Jalopnik Deadspin Jezebel io9
Male 94% 42% 95% 88% 99% 96% 5% 82%
Female 6% 58% 5% 12% 1% 4% 95% 18%
Gizmodo Gawker Kotaku Lifehacker Jalopnik Deadspin Jezebel io9
College+ 64% 80% 49% 61% 60% 82% 81% 67%
Post-Grad Degree 22% 31% 13% 21% 17% 31% 37% 23%
College Grad 42% 49% 36% 40% 43% 51% 44% 44%
Some College 28% 17% 38% 29% 31% 16% 18% 28%
High School 8% 3% 14% 10% 9% 2% 2% 5%
Gizmodo Gawker Kotaku Lifehacker Jalopnik Deadspin Jezebel io9
$100k + 23% 23% 12% 19% 26% 29% 16% 17%
$75k - $99.9k 13% 13% 11% 13% 13% 14% 10% 14%
$50k - $74.9k 18% 18% 15% 17% 18% 19% 16% 17%
$35k - $49.9k 12% 14% 13% 12% 13% 13% 16% 14%
$20k - $34.9k 9% 10% 13% 9% 6% 8% 12% 12%
Under $20k 10% 11% 18% 14% 11% 8% 19% 13%
Gizmodo Gawker Kotaku Lifehacker Jalopnik Deadspin Jezebel io9
Single 42% 47% 48% 42% 46% 38% 43% 40%
Shacked up 24% 27% 27% 23% 20% 27% 33% 24%
Hitched 34% 26% 25% 35% 34% 34% 24% 36%
Gizmodo Gawker Kotaku Lifehacker Jalopnik Deadspin Jezebel io9
Full-time 76% 77% 65% 72% 77% 82% 70% 76%
Unemployed 8% 10% 15% 10% 9% 7% 10% 12%
Full-time student 16% 12% 21% 19% 14% 11% 20% 12%
SOURCE : GAWKER MEDIA CENSUS Q2 2011