Looking for that special someone -- or rather, millions of special someones? Allow us to make your match! Gawker Media readers are premium goods -- a rare, enviable hybrid of seduction and savvy. In fact they're 5x more likely to be 18-34 year old college-educated $100k earners than the web at large.*

Age

Gizmodo Gawker Kotaku Lifehacker Jalopnik Deadspin Jezebel io9
21+ 88% 95% 78% 87% 89% 96% 93% 93%
Total 18-34 72% 68% 89% 67% 62% 77% 80% 61%
55+ 2% 3% 0% 3% 5% 1% 0% 3%
45-54 5% 9% 0% 10% 12% 6% 4% 8%
35-44 18% 20% 6% 17% 20% 16% 15% 27%
25-34 41% 44% 43% 37% 36% 53% 48% 41%
18-24 31% 24% 46% 30% 26% 24% 32% 20%
Under 18 3% 0% 4% 3% 1% 0% 1% 1%

Gender

Gizmodo Gawker Kotaku Lifehacker Jalopnik Deadspin Jezebel io9
Male 92% 25% 92% 82% 97% 91% 4% 73%
Female 8% 75% 8% 18% 3% 9% 96% 27%

Education

Gizmodo Gawker Kotaku Lifehacker Jalopnik Deadspin Jezebel io9
College+ 61% 84% 45% 65% 63% 82% 76% 68%
Post-Grad Degree 14% 23% 6% 17% 15% 21% 23% 19%
Post-Grad Work 6% 12% 4% 12% 5% 8% 13% 11%
College Grad 41% 49% 35% 36% 43% 53% 40% 38%
Some College 31% 14% 40% 28% 30% 15% 21% 26%
HS Grad 6% 2% 10% 5% 5% 2% 3% 5%
Some HS 2% 0% 5% 2% 2% 1% 0% 2%

Household Income

Gizmodo Gawker Kotaku Lifehacker Jalopnik Deadspin Jezebel io9
$100k + 26% 27% 13% 23% 29% 27% 18% 17%
$300k+ 2% 3% 1% 1% 3% 2% 1% 1%
$200k - $299k 3% 5% 1% 2% 2% 4% 3% 2%
$150k - $199k 7% 6% 3% 7% 6% 6% 4% 4%
$100k - $149k 14% 13% 8% 13% 18% 15% 10% 10%
$75k - $99.9k 13% 15% 9% 11% 14% 15% 12% 13%
$50k - $74.9k 19% 16% 15% 20% 19% 22% 15% 18%
$35k - $49.9k 14% 13% 15% 11% 9% 12% 17% 16%
$20k - $34.9k 8% 10% 12% 11% 11% 8% 14% 14%
Under $20k 10% 8% 19% 10% 5% 7% 13% 11%

Marital Status

Gizmodo Gawker Kotaku Lifehacker Jalopnik Deadspin Jezebel io9
Single 50% 53% 62% 46% 41% 51% 50% 49%
Shacked up 14% 18% 16% 13% 16% 10% 21% 12%
Hitched 30% 22% 17% 34% 36% 32% 23% 31%

Employment

Gizmodo Gawker Kotaku Lifehacker Jalopnik Deadspin Jezebel io9
Full-time 71% 69% 53% 66% 72% 74% 63% 66%
Part-time 9% 10% 13% 9% 9% 9% 11% 12%
Unemployed, looking 5% 8% 14% 8% 9% 7% 9% 10%
Unemployed, not looking 3% 3% 2% 3% 2% 1% 2% 2%
Full-time student 12% 10% 18% 14% 8% 9% 15% 10%
Source: Internal Survey, Q3 2009

* Nielsen @Plan

Download Demographics Data Sheet